REXROTH Z2S 16-1-5X/V bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 353002 |
Dimensione (mm) | 900x1180x48 |
Marchio | ISB |
Diametro del foro (mm) | 900 |
Diametro esterno (mm) | 1180 |
Larghezza (mm) | 48 |
d | 900 mm |
d1 | 960 mm |
D | 1180 mm |
B | 48 mm |
H | 220 mm |
D1 | 990 mm |
Peso | 605 Kg |
Carico dinamico di base (C) | 3939,6 kN |
REXROTH Z2S 16-1-5X/V R900412459 Check valves
Brand Name | REXROTH |
Model Number | Z2S 16-1-5X/V |
Min.Order Quantity | 1 pcs |
Price | Negotiable |