REXROTH 4WE 10 U3X/CG24N9K4 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UCPA210-31 |
Marchio | KOYO |
Diametro del foro (mm) | 49,2125 |
Larghezza (mm) | 51,6 |
d | 49,2125 mm |
H3 | 25 mm |
A | 64 mm |
B | 51,6 mm |
H | 57,2 mm |
H2 | 113 mm |
J | 94 mm |
L | 130 mm |
L1 | 47 mm |
S | 19 mm |
Bullone (G) | M16×2 |
Peso | 2,8 Kg |
Carico dinamico di base (C) | 35,1 kN |
Carico statico di base (C0) | 23,3 kN |
REXROTH 4WE 10 U3X/CG24N9K4 R900592655 Directional spool valves
Brand Name | REXROTH |
Model Number | 4WE 10 U3X/CG24N9K4 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |