REXROTH 4WE 10 H3X/CW230N9K4 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UKFL306+H2306 |
Marchio | NACHI |
Diametro del foro (mm) | 25 |
d1 | 25 mm |
A0 | 40.5 mm |
A | 32 mm |
A1 | 15 mm |
B1 | 38 mm |
H | 180 mm |
J | 134 mm |
L | 90 mm |
L1 | 94 mm |
N | 23 mm |
Bullone (G) | M20 |
A2 | 18 mm |
REXROTH 4WE 10 H3X/CW230N9K4 R900503425 Directional spool valves
Brand Name | REXROTH |
Model Number | 4WE 10 H3X/CW230N9K4 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |