REXROTH 4WE 10 R3X/CW230N9K4 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | KDA080 |
Size (mm) | 203.2x228.6x12.7 |
Bore Diameter (mm) | 203,2 |
Outer Diameter (mm) | 228,6 |
Width (mm) | 12,7 |
d | 203,2 mm |
D | 228,6 mm |
B | 12,7 mm |
C | 12,7 mm |
r | 1,5 mm |
Weight | 0,689 Kg |
Basic dynamic load rating (C) | 21 kN |
Bearing No. | KDA080 |
r(min) | 1.5 |
Cr | 21.0 |
C0r | 36.2 |
Mass(kg) | 0.689 |
REXROTH 4WE 10 R3X/CW230N9K4 R900593804 Directional spool valves
Brand Name | REXROTH |
Model Number | 4WE 10 R3X/CW230N9K4 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |