REXROTH 4WMM 6 G5X/F bearing Size Chart (mm/inches) | |
---|---|
Bearing number | TRU 355630 |
Dimensione (mm) | 35x56x30 |
Marchio | IKO |
Diametro del foro (mm) | 35 |
Diametro esterno (mm) | 56 |
Larghezza (mm) | 30 |
d | 35 mm |
D | 56 mm |
Ew | 49 mm |
B | 30 mm |
C | 30 mm |
r min. | 0,6 mm |
J | 40 mm |
Peso | 0,27 Kg |
Carico dinamico di base (C) | 32,2 kN |
Carico statico di base (C0) | 49,8 kN |
REXROTH 4WMM 6 G5X/F R900469533 Directional spool valves
Brand Name | REXROTH |
Model Number | 4WMM 6 G5X/F |
Min.Order Quantity | 1 pcs |
Price | Negotiable |