REXROTH 4WE6C6X/OFEW230N9K4/B10 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UCT207-22 |
Marchio | FYH |
Diametro del foro (mm) | 34,925 |
d | 34,925 mm |
L2 | 13 mm |
L3 | 64 mm |
A | 37 mm |
A1 | 12 mm |
B | 42,9 mm |
H | 102 mm |
H1 | 89 mm |
H2 | 64 mm |
L | 129 mm |
L1 | 78 mm |
N | 22 mm |
N1 | 16 mm |
S | 17,5 mm |
A2 | 30 mm |
N2 | 37 mm |
Peso | 1,6 Kg |
Carico dinamico di base (C) | 25,7 kN |
Carico statico di base (C0) | 15,4 kN |
REXROTH 4WE6C6X/OFEW230N9K4/B10 Valves
Brand Name | REXROTH |
Model Number | 4WE6C6X/OFEW230N9K4/B10 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |