REXROTH S6A5.0 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 20228 KC+H3028 |
Size (mm) | 140x250x42 |
Bore Diameter (mm) | 140 |
Outer Diameter (mm) | 250 |
Width (mm) | 42 |
d | 140 mm |
d1 | 125 mm |
D | 250 mm |
B | 42 mm |
C | 42 mm |
B1 | 82 mm |
B2 | 24 mm |
Weight | 9 Kg |
Basic dynamic load rating (C) | 390 kN |
Basic static load rating (C0) | 530 kN |
(Grease) Lubrication Speed | 1000 r/min |
REXROTH S6A5.0 Valves
Brand Name | REXROTH |
Model Number | S6A5.0 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |