REXROTH S6A3.0 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 430320XU |
Size (mm) | 100x215x112 |
Bore Diameter (mm) | 100 |
Outer Diameter (mm) | 215 |
Width (mm) | 112 |
d | 100 mm |
Fw | 1 500 mm |
D | 215 mm |
T | 112 mm |
C | 87 mm |
a | 92 mm |
r min. | 4 mm |
r1 min. | 1 mm |
Weight | 18,4 Kg |
Basic dynamic load rating (C) | 700 kN |
Basic static load rating (C0) | 995 kN |
Calculation factor (e) | 0,35 |
Calculation factor (Y0) | 1,91 |
Calculation factor (Y1) | 1,96 |
REXROTH S6A3.0 Valves
Brand Name | REXROTH |
Model Number | S6A3.0 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |