REXROTH 3WE6B6X/EW230N9K4/B10 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NCF1852-V |
Size (mm) | 260x307.2x28 |
Bore Diameter (mm) | 260 |
Outer Diameter (mm) | 307,2 |
Width (mm) | 28 |
d | 260 mm |
D | 320 mm |
E | 307,2 mm |
B | 28 mm |
C | 28 mm |
d1 | 281 mm |
r1 min. | 2 mm |
r2 min. | 2 mm |
r3 min. | 1,1 mm |
r4 min. | 1,1 mm |
D1 | 301 mm |
S | 1,8 mm |
Weight | 4,75 Kg |
Basic dynamic load rating (C) | 288 kN |
Basic static load rating (C0) | 594 kN |
REXROTH 3WE6B6X/EW230N9K4/B10 Valves
Brand Name | REXROTH |
Model Number | 3WE6B6X/EW230N9K4/B10 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |