NTN 2313C3 bearing Size Chart (mm/inches) | |
|---|---|
| Bearing number | MR 104 BZZ |
| Size (mm) | 4x10x4 |
| Bore Diameter (mm) | 4 |
| Outer Diameter (mm) | 10 |
| Width (mm) | 4 |
| d | 4 mm |
| D | 10 mm |
| B | 4 mm |
| C | 4 mm |
| r min. | 0,15 mm |
| db max. | 5,9 mm |
| Db min. | 8,8 mm |
| rb max. | 0,15 mm |
| Weight | 0,00142 Kg |
| Basic dynamic load rating (C) | 0,71 kN |
| Basic static load rating (C0) | 0,27 kN |
NTN 2313C3 Self Aligning Ball Bearings
| Brand Name | NTN |
| Model Number | 2313C3 |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |