REXROTH 4WE 10 D3X/OFCW230N9K4 R900915652 Directional spool valves
Brand Name: | REXROTH |
Model Number: | 4WE 10 D3X/OFCW230N9K4 |
Bearing number: | 42381/42587DC+X1S-42 |
C: | 52,388 mm |
Bore Diameter (mm): | 96,838 |
R: | 3,5 mm |
Outer Diameter (mm): | 149,225 |
Width (mm): | 66,672 |
Size (mm): | 96.838x149.225x66.67 |
d: | 96,838 mm |
Product Details
Bearing number | 42381/42587DC+X1S-42 |
C | 52,388 mm |
Bore Diameter (mm) | 96,838 |
R | 3,5 mm |
Outer Diameter (mm) | 149,225 |
Width (mm) | 66,672 |
Size (mm) | 96.838x149.225x66.67 |
d | 96,838 mm |
D | 149,225 mm |
T | 66,672 mm |
Related News
Recommended Products
- REXROTH 4WE 6 E6X/EG24N9K4/B10 R900921477 Directional spool valves
- REXROTH 4WE 10 M3X/CG24N9K4 R900500932 Directional spool valves
- REXROTH 4WE 6 M6X/EW230N9K4/B10 R900936055 Directional spool valves
- REXROTH 4WE 10 W3X/CW230N9K4 R900521281 Directional spool valves
- REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valves
- REXROTH 4WE 6 Y7X/HG24N9K4/V R901183677 Directional spool valves