REXROTH 4WE 10 Y3X/CW230N9K4 R900915670 Directional spool valves
| Brand Name: | REXROTH |
| Model Number: | 4WE 10 Y3X/CW230N9K4 |
| Basic dynamic load rating (C): | 1120 kN |
| C: | 76,2 mm |
| Brand: | RHP |
| Outer Diameter (mm): | 571,5 |
| Size (mm): | 381x571.5x76.2 |
| d: | 381 mm |
| Width (mm): | 76,2 |
| B: | 76,2 mm |
Product Details
| Basic dynamic load rating (C) | 1120 kN |
| C | 76,2 mm |
| Brand | RHP |
| Outer Diameter (mm) | 571,5 |
| Size (mm) | 381x571.5x76.2 |
| d | 381 mm |
| Width (mm) | 76,2 |
| B | 76,2 mm |
| Weight | 70,3 Kg |
| Bearing number | LLRJ15 |
Recommended Products
-
REXROTH 4WE 6 E6X/EG24N9K4/B10 R900921477 Directional spool valves -
REXROTH 4WE 10 M3X/CG24N9K4 R900500932 Directional spool valves -
REXROTH 4WE 6 M6X/EW230N9K4/B10 R900936055 Directional spool valves -
REXROTH 4WE 10 W3X/CW230N9K4 R900521281 Directional spool valves -
REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valves -
REXROTH 4WE 6 Y7X/HG24N9K4/V R901183677 Directional spool valves